:: Rapid Raid - Event Details - Sunday Raid

Date: 2021-02-28 08:22:00
Number of Attendees: 26
Raid |
Attendees
Attendees By Class
Class | Attendees | Class Percentage |
---|---|---|
![]() | Tailon | 1 (3.85%) |
![]() | Redmondz | 1 (3.85%) |
![]() | Topo | 1 (3.85%) |
![]() | Erinia | 1 (3.85%) |
![]() | Tekkah, Cycorat | 2 (7.69%) |
![]() | Satynn, Mindforce | 2 (7.69%) |
![]() | Perfect, Candeee | 2 (7.69%) |
![]() | Ashnak | 1 (3.85%) |
![]() | Neilzz | 1 (3.85%) |
![]() | Nauralea, Pillen | 2 (7.69%) |
![]() | Boundfeet | 1 (3.85%) |
![]() | Dethdelr | 1 (3.85%) |
![]() | Winnetaska, Lambshanks, Xyzy, Beaverscout | 4 (15.38%) |
![]() | Dovie, Harhar | 2 (7.69%) |
![]() | Boazz | 1 (3.85%) |
![]() | Rattimouse | 1 (3.85%) |
![]() | Draks | 1 (3.85%) |
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em