:: Rapid Raid - Event Details - Sunday Raid

Date: 2021-04-04 08:23:00
Number of Attendees: 24
Raid |
Attendees
Attendees By Class
Class | Attendees | Class Percentage |
---|---|---|
![]() | Tailon | 1 (4.17%) |
![]() | Topo | 1 (4.17%) |
![]() | Erinia | 1 (4.17%) |
![]() | Tekkah, Cycorat | 2 (8.33%) |
![]() | Satynn, Mindforce | 2 (8.33%) |
![]() | Candeee | 1 (4.17%) |
![]() | Ashnak | 1 (4.17%) |
![]() | Neilzz | 1 (4.17%) |
![]() | Nauralea, Pillen | 2 (8.33%) |
![]() | Boundfeet | 1 (4.17%) |
![]() | Dethdelr | 1 (4.17%) |
![]() | Winnetaska, Lambshanks, Xyzy | 3 (12.50%) |
![]() | Dovie, Harhar | 2 (8.33%) |
![]() | Boazz | 1 (4.17%) |
![]() | Boloh, Rattimouse | 2 (8.33%) |
![]() | Draks | 1 (4.17%) |
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em