:: Rapid Raid - Event Details - Thursday Raid

Date: 2021-06-10 09:32:00
Number of Attendees: 18
Raid |
Attendees
Attendees By Class
Class | Attendees | Class Percentage |
---|---|---|
![]() | Tailon | 1 (5.56%) |
![]() | Topo | 1 (5.56%) |
![]() | Tekkah, Cycorat | 2 (11.11%) |
![]() | Satynn, Mindforce | 2 (11.11%) |
![]() | Perfect | 1 (5.56%) |
![]() | Ashnak | 1 (5.56%) |
![]() | Tedpole | 1 (5.56%) |
![]() | Nauralea, Pillen | 2 (11.11%) |
![]() | Boundfeet | 1 (5.56%) |
![]() | Winnetaska, Lambshanks, Xyzy | 3 (16.67%) |
![]() | Harhar | 1 (5.56%) |
![]() | Boazz | 1 (5.56%) |
![]() | Rattimouse | 1 (5.56%) |
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em