:: Rapid Raid - Event Details - Thursday Raid

Date: 2021-07-01 09:02:00
Number of Attendees: 19
Raid |
Attendees
Attendees By Class
Class | Attendees | Class Percentage |
---|---|---|
![]() | Tailon, Fokku | 2 (10.53%) |
![]() | Mecrushuu | 1 (5.26%) |
![]() | Topo | 1 (5.26%) |
![]() | Tekkah, Cycorat | 2 (10.53%) |
![]() | Satynn, Mindforce | 2 (10.53%) |
![]() | Perfect, Candeee | 2 (10.53%) |
![]() | Ashnak | 1 (5.26%) |
![]() | Nauralea, Pillen | 2 (10.53%) |
![]() | Boundfeet | 1 (5.26%) |
![]() | Dethdelr | 1 (5.26%) |
![]() | Winnetaska, Lambshanks, Xyzy | 3 (15.79%) |
![]() | Harhar | 1 (5.26%) |
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em