:: Rapid Raid - Event Details - Thursday Raid

Date: 2021-07-29 09:16:00
Number of Attendees: 22
Raid |
Attendees
Attendees By Class
Class | Attendees | Class Percentage |
---|---|---|
![]() | Tailon | 1 (4.55%) |
![]() | Topo | 1 (4.55%) |
![]() | Tekkah, Cycorat | 2 (9.09%) |
![]() | Satynn, Mindforce | 2 (9.09%) |
![]() | Perfect, Candeee | 2 (9.09%) |
![]() | Ashnak | 1 (4.55%) |
![]() | Nauralea, Pillen | 2 (9.09%) |
![]() | Boundfeet | 1 (4.55%) |
![]() | Dethdelr | 1 (4.55%) |
![]() | Winnetaska, Lambshanks, Xyzy | 3 (13.64%) |
![]() | Harhar | 1 (4.55%) |
![]() | Boazz | 1 (4.55%) |
![]() | Boloh, Rattimouse | 2 (9.09%) |
![]() | Draks | 1 (4.55%) |
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em