:: Rapid Raid - Event Details - Thursday Raid

Date: 2021-09-16 08:52:00
Number of Attendees: 21
Raid |
Attendees
Attendees By Class
Class | Attendees | Class Percentage |
---|---|---|
![]() | Konkreth | 1 (4.76%) |
![]() | Mecrushuu | 1 (4.76%) |
![]() | Topo | 1 (4.76%) |
![]() | Tekkah | 1 (4.76%) |
![]() | Satynn, Mindforce | 2 (9.52%) |
![]() | Perfect, Candeee | 2 (9.52%) |
![]() | Ashnak | 1 (4.76%) |
![]() | Cleitus | 1 (4.76%) |
![]() | Nauralea, Pillen | 2 (9.52%) |
![]() | Boundfeet | 1 (4.76%) |
![]() | Dethdelr | 1 (4.76%) |
![]() | Lambshanks | 1 (4.76%) |
![]() | Humberto | 1 (4.76%) |
![]() | Harhar | 1 (4.76%) |
![]() | Boazz | 1 (4.76%) |
![]() | Rattimouse | 1 (4.76%) |
![]() | Draks | 1 (4.76%) |
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em