:: Rapid Raid - Event Details - Thursday Raids

Date: 2022-02-24 09:21:00
Number of Attendees: 20
Raid |
Attendees
Attendees By Class
Class | Attendees | Class Percentage |
---|---|---|
![]() | Tailon, Konkreth | 2 (10.00%) |
![]() | Mecrushuu, Redmondz | 2 (10.00%) |
![]() | Topo | 1 (5.00%) |
![]() | Tekkah, Cycorat | 2 (10.00%) |
![]() | Mindforce | 1 (5.00%) |
![]() | Perfect | 1 (5.00%) |
![]() | Ashnak | 1 (5.00%) |
![]() | Nauralea, Pillen | 2 (10.00%) |
![]() | Boundfeet | 1 (5.00%) |
![]() | Ibdead | 1 (5.00%) |
![]() | Winnetaska, Lambshanks | 2 (10.00%) |
![]() | Dovie | 1 (5.00%) |
![]() | Rattimouse | 1 (5.00%) |
![]() | Makstrats, Ragingmedic | 2 (10.00%) |
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em