:: Rapid Raid - Event Details - Sunday Raids

Date: 2022-02-13 08:24:00
Number of Attendees: 20
Raid |
Attendees
Attendees By Class
Class | Attendees | Class Percentage |
---|---|---|
![]() | Tailon, Konkreth | 2 (10.00%) |
![]() | Mecrushuu, Redmondz | 2 (10.00%) |
![]() | Topo | 1 (5.00%) |
![]() | Tekkah, Cycorat | 2 (10.00%) |
![]() | Satynn, Mindforce | 2 (10.00%) |
![]() | Perfect | 1 (5.00%) |
![]() | Cleitus | 1 (5.00%) |
![]() | Nauralea, Pillen | 2 (10.00%) |
![]() | Boundfeet | 1 (5.00%) |
![]() | Lambshanks | 1 (5.00%) |
![]() | Dovie | 1 (5.00%) |
![]() | Rattimouse | 1 (5.00%) |
![]() | Makstrats, Ragingmedic | 2 (10.00%) |
![]() | Draks | 1 (5.00%) |
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em