
Stendrax
Winnetaska | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
170.00 | 66.00 | 104.00 | 2023-06-01 | 9/9 (100%) | 17/17 (100%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Tsmang Scaled Boots]![]() | 5 | 2023-05-18 | Thursday Raids | Raid |
[Hunting Coif of the Poacher]![]() | 20 | 2023-05-14 | Sunday Raids | Raid |
[Multicurved Tsmang Dagger]![]() | 7 | 2023-05-04 | Thursday Raids | Raid |
[Carved Royal Crest of the Desert Clans]![]() | 18 | 2023-04-30 | Sunday Raids | Raid |
[Choosing Immunity [Tier IV]]![]() | 5 | 2023-04-27 | Thursday Raids | Raid |
[Choosing Immunity Tier IV]![]() | 6 | 2023-04-13 | Thursday Raids | Raid |
[Used the Monkey Whistle]![]() | 0 | 2023-03-12 | Sunday Raids | Raid |
[Jeweled Bangle of the Simian Troupe]![]() | 5 | 2023-02-23 | Thursday Raids | Raid |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Thursday Raids | 2023-06-01 | 5 |
Sunday Raids | 2023-05-28 | 5 |
Thursday Raids | 2023-05-25 | 5 |
Sunday Raids | 2023-05-21 | 5 |
Thursday Raids | 2023-05-18 | 5 |
Sunday Raids | 2023-05-14 | 5 |
Thursday Raids | 2023-05-11 | 5 |
Sunday Raids | 2023-05-07 | 5 |
Thursday Raids | 2023-05-04 | 5 |
Sunday Raids | 2023-04-30 | 5 |
Thursday Raids | 2023-04-27 | 5 |
Sunday Raids | 2023-04-23 | 5 |
Thursday Raids | 2023-04-20 | 5 |
Sunday Raids | 2023-04-16 | 5 |
Thursday Raids | 2023-04-13 | 5 |
Sunday Raids | 2023-04-09 | 5 |
Thursday Raids | 2023-04-06 | 5 |
Sunday Raids | 2023-04-02 | 5 |
Thursday Raids | 2023-03-30 | 5 |
Sunday Raids | 2023-03-26 | 5 |
Thursday Raids | 2023-03-16 | 5 |
Sunday Raids | 2023-03-12 | 5 |
Thursday Raids | 2023-03-09 | 5 |
Sunday Raids | 2023-03-05 | 5 |
Thursday Raids | 2023-03-02 | 5 |
Sunday Raids | 2023-02-25 | 5 |
Thursday Raids | 2023-02-23 | 5 |
Sunday Raids | 2023-02-18 | 5 |
Thursday Raids | 2023-02-15 | 5 |
Attendance By Event
Event Name | Percentage |
---|---|
Raid | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|
Initial DKP
Earned | Spent |
---|---|
25 | 0 |